Availability: | |
---|---|
Quantity: | |
Coronary Nylon NC PTCA balloon medical device used in hospital
Product Features
Excellent resistance to high pressure, NP-12atm, RBP-22atm.
Provide accurate concentration of expansion pressure, ultra-low compliance rate, and low inflation rate from NP to RBP.
Short shoulder design reduces the excess expansion at both ends of the balloon, focus mainly on the expanded lesions, and minimizes the damages to the normal vessel.
Soft tapered tip providing a smooth transition from the guidewire port to the balloon catheter makes a good crossability through bending blood vessels.
Super-lubricity hydrophilic coating design can offer a superior delivery performance.
The advanced laser-welding technology ensures a smooth transition between the balloon and the catheter that makes a better crossability through the stenosis easier.
Excellent performance of rewrapping after balloon expansion to make it easy to withdraw.
Size Matrix of NC PTCA Balloon Dilatation Catheter
Balloon Diameter(mm) | Balloon Length(mm) | |||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |||
2.00 | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.25 | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.50 | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.75 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.25 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.75 | √ | √ | √ | √ | √ | √ | √ | √ | ||
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | ||
4.50 | √ | √ | √ | √ | √ | √ | - | - | ||
5.00 | √ | √ | √ | √ | √ | √ | - | - | ||
Balloon diameter (mm) | Balloon length (mm) | |||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |||
2.00 | ● | ● | ● | ● | ● | ● | ● | ● | ||
2.25 | ● | ● | ● | ● | ● | ● | ● | ● | ||
2.50 | ● | ● | ● | ● | ● | ● | ● | ● | ||
2.75 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.00 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.25 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.50 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.75 | ● | ● | ● | ● | ● | ● | ● | ● | ||
4.00 | ● | ● | ● | ● | ● | ● | ● | ● | ||
4.50 | ● | ● | ● | ● | ● | ● | NA | NA | ||
5.00 | ● | ● | ● | ● | ● | ● | NA | NA |
Coronary Nylon NC PTCA balloon medical device used in hospital
Product Features
Excellent resistance to high pressure, NP-12atm, RBP-22atm.
Provide accurate concentration of expansion pressure, ultra-low compliance rate, and low inflation rate from NP to RBP.
Short shoulder design reduces the excess expansion at both ends of the balloon, focus mainly on the expanded lesions, and minimizes the damages to the normal vessel.
Soft tapered tip providing a smooth transition from the guidewire port to the balloon catheter makes a good crossability through bending blood vessels.
Super-lubricity hydrophilic coating design can offer a superior delivery performance.
The advanced laser-welding technology ensures a smooth transition between the balloon and the catheter that makes a better crossability through the stenosis easier.
Excellent performance of rewrapping after balloon expansion to make it easy to withdraw.
Size Matrix of NC PTCA Balloon Dilatation Catheter
Balloon Diameter(mm) | Balloon Length(mm) | |||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |||
2.00 | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.25 | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.50 | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.75 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.25 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.75 | √ | √ | √ | √ | √ | √ | √ | √ | ||
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | ||
4.50 | √ | √ | √ | √ | √ | √ | - | - | ||
5.00 | √ | √ | √ | √ | √ | √ | - | - | ||
Balloon diameter (mm) | Balloon length (mm) | |||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |||
2.00 | ● | ● | ● | ● | ● | ● | ● | ● | ||
2.25 | ● | ● | ● | ● | ● | ● | ● | ● | ||
2.50 | ● | ● | ● | ● | ● | ● | ● | ● | ||
2.75 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.00 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.25 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.50 | ● | ● | ● | ● | ● | ● | ● | ● | ||
3.75 | ● | ● | ● | ● | ● | ● | ● | ● | ||
4.00 | ● | ● | ● | ● | ● | ● | ● | ● | ||
4.50 | ● | ● | ● | ● | ● | ● | NA | NA | ||
5.00 | ● | ● | ● | ● | ● | ● | NA | NA |
content is empty!