1. Rated Burst Pressure reaches up to 24atm for some specific scenarios
2. A wide range of diameters and lengths are available, covering different clinical demands
3. The 3 wing or 6 wing folding techniques make the balloon’s profile small, raising passing capability for challenging stenosis
4. The soft and tapered tip helps the balloon get through lesions easily
Size Matrix of HP PTA Balloon Dilatation Catheter | ||||||||||||
Balloon Diameter(mm) | Balloon Length(mm) | |||||||||||
20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | |||
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
6.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
7.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
8.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
9.00 | √ | √ | √ | √ | √ | - | - | - | - | - | ||
10.00 | √ | √ | √ | √ | √ | - | - | - | - | - | ||
12.00 | √ | √ | √ | √ | √ | - | - | - | - | - |
content is empty!
Home Products Strength Solutions Knowledge Center Contact Us Privacy Policy