Technical Specifications:
L605 Cobalt-Chromium Alloy
Profile 0.88-1.1mm
Redial recoil <3%
Axial foreshortening<5%
Strut thickness 0.0025"
Metal coverage rate 12.6 %( 3.0mm series)
1.Use Cobalt-chromium alloy as the stent material, thinner wall-thickness but stronger supporting force.
2.Use Biodegradable PLGA as drug carrier & release controller
3.The Sirolimus dosage is 8.5±2.1ug/mm
Size Matrix
L/mm D/mm | 8 | 12 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 24 | 28 | 29 | 33 | 38 | 40 |
2.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - |
2.25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - |
2.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2.75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
3.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
3.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
4.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
4.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
5.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
content is empty!
Home Products Strength Solutions Knowledge Center Contact Us Privacy Policy