Ordinary Type
Stable performance, easy manipulation.
Ergonomic grip design fits comfortably and conveniently in either hand.
Pressure gauge reading is accurate and can withstand multiple
negative pressure.
Quick trigger release to increase patient safety.
Unique safety lock design, simple and accurate stamping.
Size Matrix of Inflation Device (Ordinary Type)
Cat. No. | Description |
K-P-30 | Maximum 30atm, 20ml, O type handle without stopcock |
K-P-30S | Maximum 30atm, 20ml, O type handle with stopcock |
K-P-30I | Maximum 30atm, 20ml, T type handle without stopcock |
K-P-30IS | Maximum 30atm, 20ml, T type handle with stopcock |
K-P-40 | Maximum 40atm, 20ml, O type handle without stopcock |
K-P-40S | Maximum 40atm, 20ml, O type handle with stopcock |
K-P-40I | Maximum 40 atm,20ml, T type handle without stopcock |
K-P-40IS | Maximum 40 atm,20ml, T type handle with stopcock |
K-P-30D | Maximum 30atm, 20ml, O type handle without stopcock, digital gauge |
K-P-30DS | Maximum 30atm, 20ml, O type handle with stopcock, digital gauge |
content is empty!
Home Products Strength Solutions Knowledge Center Contact Us Privacy Policy