Cardiac Ablation Catheter
Product Features
A. Easy Control
1:1 twisting force feedback makes tip placement convenient and quick
B. Excellent Tip and Special design Curve Part
16X2 strands wire braid curve part and brilliant tip help catheter stay close to cardiac structure
C. Adjust Precisely
It is easy to locate the target points of heart with accurate bending of head part of catheter
D. Comfortable Handle
1. Ergonomic design help catheter push through the vessel conveniently
2. Surface is skidproof and comfortable to hold
E. Compatibility
The extension cable is designed with various interfaces, suitable for different devices
Size Matrix of Diagnostic Electrophysiology Catheter
Specification | Outside Diameter | Electrodes | Spacing | Curve | Effective Length | |||||
KEPD0103 | 6F | 4 | 2-5-2 | A | 1150mm | |||||
KEPD0104 | 6F | 4 | 5 | A | 1150mm | |||||
KEPD0105 | 6F | 4 | 10 | A | 1150mm | |||||
KEPD0106 | 6F | 4 | 2-5-2 | D | 1150mm | |||||
KEPD0107 | 6F | 4 | 5 | D | 1150mm | |||||
KEPD0108 | 6F | 4 | 10 | D | 1150mm | |||||
KEPD0109 | 6F | 4 | 2-5-2 | F | 1150mm | |||||
KEPD0110 | 6F | 4 | 5 | F | 1150mm | |||||
KEPD0111 | 6F | 4 | 10 | F | 1150mm | |||||
KEPD0113 | 6F | 10 | 2-8-2 | P | 600mm | |||||
KEPD0126 | 5F | 10 | 2-8-2 | P | 600mm |
Cardiac Ablation Catheter
Product Features
A. Easy Control
1:1 twisting force feedback makes tip placement convenient and quick
B. Excellent Tip and Special design Curve Part
16X2 strands wire braid curve part and brilliant tip help catheter stay close to cardiac structure
C. Adjust Precisely
It is easy to locate the target points of heart with accurate bending of head part of catheter
D. Comfortable Handle
1. Ergonomic design help catheter push through the vessel conveniently
2. Surface is skidproof and comfortable to hold
E. Compatibility
The extension cable is designed with various interfaces, suitable for different devices
Size Matrix of Diagnostic Electrophysiology Catheter
Specification | Outside Diameter | Electrodes | Spacing | Curve | Effective Length | |||||
KEPD0103 | 6F | 4 | 2-5-2 | A | 1150mm | |||||
KEPD0104 | 6F | 4 | 5 | A | 1150mm | |||||
KEPD0105 | 6F | 4 | 10 | A | 1150mm | |||||
KEPD0106 | 6F | 4 | 2-5-2 | D | 1150mm | |||||
KEPD0107 | 6F | 4 | 5 | D | 1150mm | |||||
KEPD0108 | 6F | 4 | 10 | D | 1150mm | |||||
KEPD0109 | 6F | 4 | 2-5-2 | F | 1150mm | |||||
KEPD0110 | 6F | 4 | 5 | F | 1150mm | |||||
KEPD0111 | 6F | 4 | 10 | F | 1150mm | |||||
KEPD0113 | 6F | 10 | 2-8-2 | P | 600mm | |||||
KEPD0126 | 5F | 10 | 2-8-2 | P | 600mm |
content is empty!