Availability: | |
---|---|
Quantity: | |
KPTCA
Selethru
1.The tapered core wire can offer excellent delivery performance.
2.Super-lubricity hydrophilic coating can offer a superior delivery performance.
3.3-wings balloon fluting ensures the balloon has a minimum profile to cross the stenosis easier.
4.Advanced laser bonding technology ensures a smooth transition between the balloon and the catheter to give an excellent crossability.
5.Tapered tip is designed to enhance the crossability of the catheter with the guidewire effectively.
6.The reason why the balloon with a small entrance is tip laser forming technology, this can give a better performance on trackability.
7.To make the hub and hypotube much stable, we add UV curable adhesive between it.
8.To make the whole balloon catheter is air-proof, we will do the positive pressure test and negative pressure test when producing.
9.The Name Pressure of our balloon catheter is 12atm and the Rated Burst Pressure is 22atm.
10.Provides accurate expansion pressure concentration, extremely low compliance, low expansion rates from NP to RBP.
11.The short shoulder design minimizes excessive dilation on both sides of the balloon, mainly focusing on the expansion of the lesion area and reducing intraoperative damage to normal blood vessels.
12.Balloon of the repackaging performance is excellent, easy to remove after expansion.
P/atm D/mm | Tolerance of Compliance:±5% | ||||||
6 (NP) | 8 | 10 | 12 | 14 | 16 (RBP) | 18 | |
1.5 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 |
2.0 | 2.00 | 2.03 | 2.06 | 2.09 | 2.12 | 2.15 | 2.18 |
2.5 | 2.50 | 2.54 | 2.58 | 2.61 | 2.64 | 2.67 | 2.70 |
2.75 | 2.75 | 2.79 | 2.83 | 2.86 | 2.89 | 2.92 | 2.95 |
3.0 | 3.00 | 3.04 | 3.08 | 3.11 | 3.14 | 3.17 | 3.21 |
3.5 | 3.50 | 3.55 | 3.60 | 3.64 | 3.69 | 3.73 | 3.77 |
4.0 | 4.00 | 4.05 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 |
Size Matrix of PTCA Balloon Catheter:
L/mm D/mm | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
1.5 | √ | √ | √ | √ | - | - | - |
2.0 | √ | √ | √ | √ | √ | - | - |
2.5 | √ | √ | √ | √ | √ | √ | √ |
2.75 | √ | √ | √ | √ | √ | √ | √ |
3.0 | √ | √ | √ | √ | √ | √ | √ |
3.5 | √ | √ | √ | √ | √ | √ | √ |
4.0 | √ | √ | √ | √ | √ | √ | √ |
1.The tapered core wire can offer excellent delivery performance.
2.Super-lubricity hydrophilic coating can offer a superior delivery performance.
3.3-wings balloon fluting ensures the balloon has a minimum profile to cross the stenosis easier.
4.Advanced laser bonding technology ensures a smooth transition between the balloon and the catheter to give an excellent crossability.
5.Tapered tip is designed to enhance the crossability of the catheter with the guidewire effectively.
6.The reason why the balloon with a small entrance is tip laser forming technology, this can give a better performance on trackability.
7.To make the hub and hypotube much stable, we add UV curable adhesive between it.
8.To make the whole balloon catheter is air-proof, we will do the positive pressure test and negative pressure test when producing.
9.The Name Pressure of our balloon catheter is 12atm and the Rated Burst Pressure is 22atm.
10.Provides accurate expansion pressure concentration, extremely low compliance, low expansion rates from NP to RBP.
11.The short shoulder design minimizes excessive dilation on both sides of the balloon, mainly focusing on the expansion of the lesion area and reducing intraoperative damage to normal blood vessels.
12.Balloon of the repackaging performance is excellent, easy to remove after expansion.
P/atm D/mm | Tolerance of Compliance:±5% | ||||||
6 (NP) | 8 | 10 | 12 | 14 | 16 (RBP) | 18 | |
1.5 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 |
2.0 | 2.00 | 2.03 | 2.06 | 2.09 | 2.12 | 2.15 | 2.18 |
2.5 | 2.50 | 2.54 | 2.58 | 2.61 | 2.64 | 2.67 | 2.70 |
2.75 | 2.75 | 2.79 | 2.83 | 2.86 | 2.89 | 2.92 | 2.95 |
3.0 | 3.00 | 3.04 | 3.08 | 3.11 | 3.14 | 3.17 | 3.21 |
3.5 | 3.50 | 3.55 | 3.60 | 3.64 | 3.69 | 3.73 | 3.77 |
4.0 | 4.00 | 4.05 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 |
Size Matrix of PTCA Balloon Catheter:
L/mm D/mm | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
1.5 | √ | √ | √ | √ | - | - | - |
2.0 | √ | √ | √ | √ | √ | - | - |
2.5 | √ | √ | √ | √ | √ | √ | √ |
2.75 | √ | √ | √ | √ | √ | √ | √ |
3.0 | √ | √ | √ | √ | √ | √ | √ |
3.5 | √ | √ | √ | √ | √ | √ | √ |
4.0 | √ | √ | √ | √ | √ | √ | √ |
content is empty!