A. Stent
1. The Cobalt-Chrome alloy material presents persistent support and fantastic fatigue resistance
2. The mesh structure and low shrinkage rate ensure accurate placement
3. The low profile makes it easy to thread through stenosis part
B. Delivery system
1. The Advanced laser bonding technology used ensures a small profile of the balloon and helps get through the lesion quickly
2. The tip laser forming technique and soft material reaches the stenosis smoothly
Size Matrix of Coronary Stent System
Diameter(mm) | Length(mm) | |||||||||||||
8 | 12 | 13 | 15 | 16 | 20 | 21 | 24 | 28 | 29 | 33 | 38 | 40 | ||
2.00 | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | |
2.25 | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | |
2.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
2.75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Diameter (mm) | Length (mm) | |||||||||||||
8 | 12 | 13 | 15 | 16 | 20 | 21 | 24 | 28 | 29 | 33 | 38 | 40 | ||
2.00 | ● | ● | ● | ● | ● | ● | ● | ● | NA | NA | NA | NA | NA | |
2.25 | ● | ● | ● | ● | ● | ● | ● | ● | NA | NA | NA | NA | NA | |
2.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2.75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
5.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
A. Stent
1. The Cobalt-Chrome alloy material presents persistent support and fantastic fatigue resistance
2. The mesh structure and low shrinkage rate ensure accurate placement
3. The low profile makes it easy to thread through stenosis part
B. Delivery system
1. The Advanced laser bonding technology used ensures a small profile of the balloon and helps get through the lesion quickly
2. The tip laser forming technique and soft material reaches the stenosis smoothly
Size Matrix of Coronary Stent System
Diameter(mm) | Length(mm) | |||||||||||||
8 | 12 | 13 | 15 | 16 | 20 | 21 | 24 | 28 | 29 | 33 | 38 | 40 | ||
2.00 | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | |
2.25 | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | |
2.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
2.75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Diameter (mm) | Length (mm) | |||||||||||||
8 | 12 | 13 | 15 | 16 | 20 | 21 | 24 | 28 | 29 | 33 | 38 | 40 | ||
2.00 | ● | ● | ● | ● | ● | ● | ● | ● | NA | NA | NA | NA | NA | |
2.25 | ● | ● | ● | ● | ● | ● | ● | ● | NA | NA | NA | NA | NA | |
2.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2.75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
4.50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
5.00 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
content is empty!