KPTA
Product Features
1. A wide range of diameters and lengths are available, covering different clinical demands
2. The 3 wing or 6 wing folding techniques make the balloon’s profile small, raising passing capability for challenging stenosis
3. The soft and tapered tip helps the balloon get through lesions easily
4. The hydrophilic coating reduces friction during pushing process
Size Matrix of PTA Balloon Dilatation Catheter | |||||||||||||
Balloon Diameter(mm) | Balloon Length(mm) | ||||||||||||
20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | |||
2.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
6.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
7.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Product Features
1. A wide range of diameters and lengths are available, covering different clinical demands
2. The 3 wing or 6 wing folding techniques make the balloon’s profile small, raising passing capability for challenging stenosis
3. The soft and tapered tip helps the balloon get through lesions easily
4. The hydrophilic coating reduces friction during pushing process
Size Matrix of PTA Balloon Dilatation Catheter | |||||||||||||
Balloon Diameter(mm) | Balloon Length(mm) | ||||||||||||
20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | |||
2.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
2.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
3.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
4.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
6.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
7.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
content is empty!